Prices
from 1/8/2024No more queue at the desk … buy your sessions, subscriptions, gift vouchers and courses via our WEBSHOP
Tariff GORILLAS -> for all those who can afford to pay the full price
Tariff KOALAS1 -> for all young people under 24, social status (BIM, CPAS, etc.) and partnerships (Dock 79, EpiCura hospitals, etc.)
Tariff LIZARDS -> for all children under 13.
No more queue at the desk … buy your sessions, subscriptions, gift vouchers and courses via our WEBSHOP
Tariff GORILLAS -> for all those who can afford to pay the full price
Tariff KOALAS1 -> for all young people under 24, social status (BIM, CPAS, etc.) and partnerships (Dock 79, EpiCura hospitals, etc.)
Tariff LIZARDS -> for all children under 13.
GYM ENTRANCES | Gorillas | Koalas | Lizards | |
---|---|---|---|---|
Climbing session | 13 € | 11 € | 9 € | |
10-sessions card | 105 € | 95 € | 85 € | |
Monthly subscription2 | 45€ | 40€ | 35€ | |
Quarterly subscription3 | 150 € | 135 € | 120 € | |
Annual subscription3 | 475 € | 425 € | 385 € |
GYM ENTRANCES | Gorillas | Koalas | Lizards | |
---|---|---|---|---|
Climbing session | 13 € | 11 € | 9 € | |
10-sessions card | 105 € | 95 € | 85 € | |
Monthly subscription2 | 45€ | 40€ | 35€ | |
Quarterly subscription3 | 150 € | 135 € | 120 € | |
Annual subscription3 | 475 € | 425 € | 385 € |
GROUP COURSES | Gorillas | Koalas | Lizards | |
---|---|---|---|---|
Course of 1h | N/A | N/A | 305 € | |
Course of 1h30 | 595 € | 485 € | 465 € | |
Course of 2h | 695 € | 585 € | 565 € |
GROUP COURSES | Gorillas | Koalas | Lizards | |
---|---|---|---|---|
Course of 1h | N/A | N/A | 305 € | |
Course of 1h30 | 595 € | 485 € | 465 € | |
Course of 2h | 695 € | 585 € | 565 € |
INSURANCES | Gorillas | Koalas | Lizards | |
---|---|---|---|---|
Annual BFIC Indoor insurance4 | 12 € | 12 € | 12 € | |
Annual BAC Indoor insurance4 | 50 € | 36 € | 36 € | |
Annual BAC Outdoor insurance4 | 110 € | 67 € | 67 € |
INSURANCES | Gorillas | Koalas | Lizards | |
---|---|---|---|---|
Annual BFIC Indoor insurance4 | 12 € | 12 € | 12 € | |
Annual BAC Indoor insurance4 | 50 € | 36 € | 36 € | |
Annual BAC Outdoor insurance4 | 110 € | 67 € | 67 € |
EQUIPMENT RENTAL | |
---|---|
Equipment pack | 5 € |
Climbing shoes | 3 € |
Harness | 1.50 € |
Belay device | 1.50 € |
EQUIPMENT RENTAL | |
---|---|
Equipment pack | 5 € |
Climbing shoes | 3 € |
Harness | 1.50 € |
Belay device | 1.50 € |
Groups | ||
---|---|---|
Birthdays (10 children - 9€/extra child) | 160 € | |
Schools5 (/hour and /child) | 5 € | |
Social groups : ASBL, boarding schools, extra curricular activities, ... | -10% | |
Groups (from 10 people) | -10% on sessions | |
Instructor (/hour) | 40 € |
GROUPS | ||
---|---|---|
Birthdays (10 children - 9€/extra child) | 160 € | |
Schools5 (/hour and /child) | 5 € | |
Social groups : ASBL, boarding schools, extra curricular activities, ... | -10% | |
Groups (from 10 people) | -10% on sessions | |
Instructor (/hour) | 40 € |
1 on presentation of a supporting card
2 Monthly subscription via bank domiciliation only (min. 1 year)
3 3 months and 1 year subscribers benefit from a 10% discount at the Dock 79 boulder gym
4 Annual BFIC insurance covers you for personal injury, only in Belgian gyms affiliated to the Belgian Federation of Indoor Climbing.
The Club Alpin Belge Indoor annual subscription covers you for third-party liability and personal injury in all climbing gyms worldwide, and entitles you to the Ardennes & Alpes magazine and the CAB Newsletter on social networks.
The full CAB membership covers you for liability & personal injury, rescue & search worldwide for all mountain activities, offers you lots of services such as access to Belgian cliff’s, to the outdoor activities of other federated clubs and entitles you to the Ardennes & Alpes magazine, to the CAB Newsletter on social networks, to discounts in alpin huts and in certain stores, …
More information on insurance in the Sales General Conditions (SGC)
5 Between 8.30 am en 4.30 pm only